Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1003 - South Venice 1 $245,000 46
Venice 1063 - South Venice 50 1 $225,000 4
Venice 1080 - South Venice 1 $270,000 487
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 30
Venice 8803-veranda Iv At Wellen Park 1 $305,000 39
Venice Aldea Mar 1 $344,000 174
Venice Amora 1 $625,000 145
Venice Antigua In Wellen Park 1 $485,000 72
Venice Antigua/wellen Park 4 $556,745 95
Venice Arcata Del Sol 4 $624,335 1176
Venice Ashley Place 1 $324,900 235
Venice Auburn Lakes 1 $235,000 59
Venice Augusta Villas At Plan 3 $282,600 111
Venice Avelina Wellen Park Village F-2 1 $635,000 112
Venice Bahia Vista Gulf 6 $441,667 68
Venice Bay Shore Acres 1 $2,850,000 16
Venice Bayshore Estates 5 $1,004,980 94
Venice Beach Manor 3 $609,150 145
Venice Beach Manor Villas 1 $175,000 119
Venice Beach Park 2 $810,000 40
Venice Beach Village 2 $604,450 112
Venice Bella Costa Ii 2 $340,000 92
Venice Bellagio On Venice Island 6 $775,667 53
Venice Berkshire Place 1 $329,900 40
Venice Bermuda Club East At Plantation 1 $549,995 1022
Venice Bermuda Sunset 1 $1,300,000 155
Venice Bird Bay I 1 $214,000 131
Venice Bird Bay Ii 6 $226,567 131
Venice Bird Bay V 6 $209,701 32
Venice Bird Bay Vi 1 $249,000 23
Venice Bird Bay Village 3 $171,300 58
Venice Bird Bay Village/laurel Villas 1 $189,000 4
Venice Blue Heron Pond 1 $664,900 272
Venice Bridle Oaks 1 $365,000 11
Venice Bridle Oaks First 1 $610,000 12
Venice Brightmore At Wellen Park 9 $508,316 140
Venice Brightmore/wellen Park 3 $525,633 156
Venice Brightmore/wellen Pt 1 $749,900 25
Venice Brighton 7 $508,358 129
Venice Brighton Jacaranda 1 $459,990 60
Venice Bristol North 2 $167,400 166
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 73
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 657
Venice Cambridge Mews Of St Andrews 1 $349,900 37
Venice Capri West 1 $190,000 44
Venice Cardinal Condo 1 $173,900 15
Venice Caribbean Village 6 $490,650 63
Venice Caribbean Villas 2 1 $159,000 87
Venice Carlentini 4 $367,750 73
Venice Carriage Homes I At Wellen Park 3 $349,665 12
Venice Casa Del Lago 3 $279,300 40
Venice Casa Di Amici 5 $259,160 129
Venice Casa Seville 2 $384,000 91
Venice Cassata Place 2 $457,250 95
Venice Chestnut Creek Estates 1 $332,500 74
Venice Chestnut Creek Manors 1 $495,000 46
Venice Chestnut Creek Patio Homes 3 $365,000 34
Venice Chestnut Creek Villas 1 $324,000 506
Venice Chestnut Creek Villas Of 1 $275,000 90
Venice Circle Woods Of Venice 1 7 $212,557 192
Venice City Of Venice 1 $1,195,000 59
Venice Clubside Villas 2 $383,750 9
Venice Clubside Villas At The Plantation 1 $375,000 179
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 136
Venice Coach Homes 4/gran Paradiso 1 $419,900 47
Venice Coach Homes Ii At Wellen Park, 1 $495,000 49
Venice Colonial Manor 3 $71,633 302
Venice Colony Place 1 $525,000 296
Venice Cottages Of Venice 1 $350,200 722
Venice Country Club 4 $175,500 138
Venice Country Club Estates 31 $296,703 167
Venice Courtyards At Gondola Park 3 $309,633 66
Venice Crown Point 1 $349,000 24
Venice Eagle Ridge Estates 1 $2,500,000 107
Venice East Gate 2 $382,450 69
Venice East Gate Terrace Corr & 1 $299,500 41
Venice East Preserve At Waterside Village 1 $299,000 26
Venice East Venice 2 $325,000 40
Venice Eighth Fairway 1 $199,000 179
Venice Enclaves Of Venice North 2 $474,450 50
Venice Everglade Estates 1 $1,300,000 93
Venice Everly At Wellen Park 4 $1,761,243 91
Venice Everly/wellen Park 5 $2,237,600 108
Venice Fairway Glen St Andrews Park 2 $317,000 42
Venice Fairway Glen/andrews Pk/planta 1 $329,000 31
Venice Fairways Of Capri 2 $246,500 114
Venice Farmington Vistas 12 $215,792 49
Venice Florida Tropical Homesites & Little Farms 1 $625,000 202
Venice Golden Beach 4 $1,066,250 235
Venice Golf Green 2 $254,450 91
Venice Governors Green 1 $450,000 31
Venice Gran Paradiso 32 $561,638 73
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 24
Venice Gran Paradiso Twnhms 1b 3 $303,333 89
Venice Gran Paradiso, Twnhms 1a 4 $288,225 129
Venice Gran Place 3 $1,331,185 105
Venice Grand Palm 23 $612,225 60
Venice Grassy Oaks 1 $349,900 205
Venice Greenview Villas 1 $169,000 19
Venice Gulf Breeze 1 $124,700 25
Venice Gulf Coast Groves 01 1 $395,000 157
Venice Gulf Horizons 2 $762,500 134
Venice Gulf Point 2 $267,000 34
Venice Gulf Point Apartments 1 $239,900 200
Venice Gulf Shores 2 $894,450 65
Venice Gulf Twin Towers 3 $548,300 298
Venice Gulf View Estates 3 $403,133 11
Venice Hampton Mews 1 $300,000 2
Venice Harbor Lights Mhp Co-op 8 $233,725 165
Venice Harrington Lake 4 $291,625 27
Venice Hatchet Creek Mh Park 3 $119,633 243
Venice Heritage Lake Estates 1 $751,000 206
Venice Heron Lakes 1 $195,000 95
Venice Hidden Lakes Club 1 $395,000 1
Venice Holiday 3 $146,967 154
Venice Hourglass Lakes 7 $304,757 73
Venice Island Court Venice 3 $728,333 239
Venice Island Park 1 $389,900 26
Venice Island Shores 1 $599,000 7
Venice Islandwalk 2 $589,950 33
Venice Islandwalk At The West Village 5 $523,800 98
Venice Islandwalk At The West Villages 5 $721,780 104
Venice Islandwalk At West Villages 2 $624,995 26
Venice Islandwalk/the West Vlgs 6 $644,983 43
Venice Islandwalk/west Vlgs 3 $573,333 36
Venice Isles Of Chestnut Creek 3 $374,667 44
Venice Isola Casa Condominium 9 $572,221 431
Venice Jacaranda C C Villas 1 $299,000 218
Venice Jacaranda Country Club West Village 3 $643,000 36
Venice Japanese Gardens Mhp 18 $118,878 154
Venice Jetty Villas 1 $725,000 79
Venice Kathryns 1 $199,900 191
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 165
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 29
Venice L Pavia 2 $254,950 321
Venice Lake Geraldine 4 $1,360,725 140
Venice Lake Of The Woods 2 $517,500 5
Venice Lakes Of Capri 1 $260,000 13
Venice Lakes Of Jacaranda 1 $600,000 107
Venice Lakes Of Jacaranda, 1 $499,000 17
Venice Lakeside Medical Center 1 $1,299,000 65
Venice Lakeside Woods South 1 $449,000 17
Venice Lakespur 1 $619,900 52
Venice Lakespur At Wellen Park 6 $328,827 156
Venice Lakespur Wellen Park 4 $581,944 57
Venice Lakespur/wellen Park 3 $613,333 100
Venice Las Casas 2 $152,400 39
Venice Las Palmas 5 $95,820 216
Venice Leslie Park 2 $257,500 99
Venice Links Preserve Ii Of St Andrew 2 $512,450 18
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 28
Venice Lynwood Glen 1 $375,000 25
Venice Macarthur Beach 2 $605,000 97
Venice Macarthur Beach & Racquet Club 1 $925,000 2
Venice Magnolia Park 4 $227,450 23
Venice Manasota Land & Timber Co 1 $799,900 95
Venice Meadow Run At Jacaranda 3 $361,600 34
Venice Mission Lakes 7 $189,671 75
Venice Myakka Country 1 $495,000 131
Venice Myakka River Trails Unrec Of 1 $215,000 38
Venice Myrtle Trace At Plan 6 $217,499 69
Venice Ninth Fairway 1 $229,500 207
Venice North Edgewood 3 $698,300 67
Venice North Venice Farms 4 $10,435,744 452
Venice Oakbend At Wellen Park 2 $724,000 50
Venice Oasis/west Vlgs 3 $781,633 139
Venice Palencia 2 $437,400 16
Venice Palm Terrace 1 $274,900 11
Venice Palmera At Wellen Park 36 $654,359 123
Venice Palmera/wellen Park 1 $1,899,000 15
Venice Par Four 2 $202,450 47
Venice Park Estates 2 $294,950 165
Venice Parkdale East 1 $160,000 53
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 95
Venice Pelican Pointe Golf & Cc 1 $419,900 18
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 153
Venice Pelican Pointe Golf & Country 1 $995,000 103
Venice Pelican Pointe Golf & Country Club 9 $409,100 45
Venice Pennington Place 1 $359,000 37
Venice Pinebrook Lake Club 2 $281,950 149
Venice Pinebrook South 4 $478,552 59
Venice Plamore 2 $52,000 75
Venice Plantation Golf & Country Club 1 $199,000 176
Venice Plantation The 1 $650,000 41
Venice Plantation Woods 1 $825,000 23
Venice Porto Vista 2 $1,135,000 78
Venice Porto Vista A Condominium 1 $1,350,000 167
Venice Porto Vista D 1 $950,000 46
Venice Preserve/west Vlgs 3 $451,600 130
Venice Rapalo 1 $395,000 131
Venice Renaissance 1 $310,000 201
Venice Renaissance At West Villages 2 $404,250 33
Venice Renaissance/west Villages 2 $555,000 52
Venice Renaissance/west Vlgs 12 $438,100 58
Venice Residences At Gondola Park 1 $284,500 10
Venice River Palms 2 $341,450 124
Venice Royal Tee Estates 1 $499,000 215
Venice Saint George 1 $474,900 9
Venice San Lino 2 $307,500 193
Venice San Marino 1 $299,900 15
Venice Sandalwood Park 6 $114,667 193
Venice Sandpiper 1 $149,000 40
Venice Sansovino The 1 $775,000 233
Venice Sarasota National 45 $616,560 69
Venice Sarasota National-crooked Creek I 1 $359,000 31
Venice Sawgrass 10 $636,070 74
Venice Saybrook Manor 2 $161,450 49
Venice Sea Villas 2 $337,450 85
Venice Sentinel 3 $164,967 91
Venice Solstice 10 $734,970 113
Venice South Bridge Park 3 $304,967 94
Venice South Preserve 1 At Waterside 1 $249,900 17
Venice South Venezia Park 2 $754,450 188
Venice South Venice 152 $314,001 135
Venice South Venice Shores 1 $199,000 1238
Venice Southland Plaza 1 $350,000 874
Venice Southwood 3 $332,333 73
Venice St Andrews Estates At The Plan 1 $995,000 18
Venice St Andrews Ests/plantation 1 $640,000 54
Venice Stoneybrook At Venice 21 $453,538 76
Venice Stoneywood Cove 2 $226,950 118
Venice Summer Green 3 $201,167 162
Venice Sunset Beach 1 $355,000 176
Venice Sunstone At Wellen Park 9 $392,657 139
Venice Sunstone Lakeside 1 $699,670 79
Venice Sunstone Lakeside At Wellen Park 7 $690,461 176
Venice Sunstone Village 1 $419,000 145
Venice Sunstone Village F5 2 $492,450 165
Venice Sutton Place 1 $349,000 187
Venice Sweetwater Villas At Southwood 1 $388,000 107
Venice Tarpon Center Bahama Villas 1 $700,000 326
Venice Tarpon Point 2 $292,500 130
Venice Tbd 3 $363,328 12
Venice Terrace At Wellen Park 1 $275,000 10
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 136
Venice Terraces Villas St Andrews Park 1 $319,900 288
Venice The Lakes Of Jacaranda 4 $536,725 182
Venice The Preserve 1 $339,000 53
Venice The Reserve 2 $1,197,000 65
Venice The Sansovino 1 $875,000 639
Venice The Village At Eagle Point 1 $949,000 461
Venice The Villas At Venice 1 $390,000 220
Venice The Waterfront On Venice Islnd 1 $669,000 47
Venice Tortuga 5 $432,796 61
Venice Towers 6 $598,150 116
Venice Tra Ponti Villaggio 2 $1,297,450 200
Venice Triano 2 $328,225 29
Venice Tropical Courts 1 $159,900 51
Venice Tuscan Lakes 1 $299,999 207
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 41
Venice Valencia Condo 1 $550,000 163
Venice Venetia 2 $414,000 95
Venice Venetian Arms 1 $184,000 117
Venice Venetian Falls 10 $427,650 145
Venice Venetian Shores 1 $1,699,000 24
Venice Venezia Park 2 $1,609,950 45
Venice Venezia Park Rep 1 $794,999 57
Venice Venice Acres 2 $709,500 10
Venice Venice Ave Comm 1 $749,000 179
Venice Venice Ave Condo 1 $419,000 16
Venice Venice Bay Adult Park 2 $130,000 163
Venice Venice Centre 3 $281,300 90
Venice Venice Costa Brava 3 $239,633 119
Venice Venice East 3 $326,667 97
Venice Venice East 3rd 2 $382,500 57
Venice Venice East 6th 1 $360,000 61
Venice Venice Edgewood 2 $1,599,500 438
Venice Venice Farms 4 $1,722,500 464
Venice Venice Gardens 42 $399,393 90
Venice Venice Gardens Townepark 1 $175,000 2
Venice Venice Golf & Cntry Club 1 $399,000 121
Venice Venice Golf & Country Club 23 $684,556 90
Venice Venice Golf & Country Club Uni 1 $315,000 245
Venice Venice Groves 4 $430,725 245
Venice Venice Groves 1st 1 $500,000 580
Venice Venice Groves Rep 1 $220,000 76
Venice Venice Gulf View 4 $1,272,250 70
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 142
Venice Venice Isle 36 $143,511 167
Venice Venice Palms 2 $418,000 69
Venice Venice Rep 1 $939,900 18
Venice Venice Sands 2 $764,950 55
Venice Venice South Gulf View 4 $913,750 156
Venice Venice Villas 7 $394,129 122
Venice Ventura Village 2 $416,328 20
Venice Veranda Iii/wellen Park 1 $395,000 205
Venice Verona Reserve 3 $358,000 277
Venice Verona Reserve Rep 1 $350,000 20
Venice Villa D Este 3 $185,000 229
Venice Villa Nova 2 $244,450 61
Venice Villa Nova Shores 1 $174,000 351
Venice Village 3 $179,633 221
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 39
Venice Villas Of Somerset 2 $267,500 37
Venice Vista Del Lago 1 $315,000 15
Venice Vivienda 2 $254,250 62
Venice Vivienda West 1 $260,000 69
Venice Watercrest 7 $517,257 118
Venice Waterford 8 $602,288 115
Venice Waterside 03 At Bird Bay Village 1 $229,000 293
Venice Waterside 1 At Bird Bay 1 $209,000 12
Venice Waterside Village Gardens 06 1 $299,000 61
Venice Wellen Park 17 $452,761 86
Venice Wellen Park Golf & Country Club 23 $455,901 93
Venice Wellen Park Golf And Country Club 9 $376,000 44
Venice West Lake Gardens St Andrews Park 2 $269,000 107
Venice Westchester Garden & Plan 7 $214,843 80
Venice Westchester Gardens And Plan 1 $208,000 4
Venice Westminster Glen St Andrews E 1 $465,000 5
Venice Wexford On The Green 3 $392,633 24
Venice Whitestone At Southwood 1 $450,000 10
Venice Willow Spgs 1 $398,500 379
Venice Wimbledon Indust 1 $549,000 41
Venice Woodmere At Jacaranda 1 $170,000 269
Venice Wysteria 1 $444,900 341
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 21
Venice Yacht Club Estates 1 $115,000 437

Login to My Homefinder